ProgressBar.css
38 lines
| 726 B
| text/css
|
LassoCssLexer
|
|
r100 | .progress-bar * { | |
| transition: all 0.5s; | |||
| } | |||
| .progress-bar { | |||
| transition: all 0.5s; | |||
| height: 1em; | |||
| line-height: 0; | |||
| font-size: 10px; | |||
| white-space: nowrap; | |||
| } | |||
| .progress-track { | |||
| background-color: #888; | |||
| height: 0.2em; | |||
| box-shadow: 0 0 0.5em 0 #0004; | |||
| width: 70%; | |||
| display: inline-block; | |||
| vertical-align: middle; | |||
| } | |||
| .progress-indicator { | |||
| width: 30%; | |||
| background-color: #0ae; | |||
| height: 100%; | |||
| display: inline-block; | |||
| vertical-align: middle; | |||
| box-shadow: 0 0.6em 1em -0.4em #000; | |||
| } | |||
| .progress-bar:hover .progress-indicator { | |||
| box-shadow: 0 1em 2em -0.4em #000; | |||
| } | |||
| .progress-bar:hover .progress-track { | |||
| background-color: #0ae; | |||
| box-shadow: 0 0 0.5em 0 #0ae; | |||
| } |
